Cakupan Pelayanan Bencana Kebakaran Kabupaten...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| cakupan_pelayanan | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 20, 2026 |
| Metadata last updated | August 20, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 173 |
| Datastore active | True |
| Has views | True |
| Id | 5bb391cc-c45d-41ca-8b0d-79b3b0c8db1f |
| On same domain | True |
| Package id | c8203597-e3de-4970-9300-865d752ee97a |
| State | active |
| Url type | upload |
