Jumlah Belanja Tidak Langsung tahun 2023 2024...
Berdasarkan Jumlah Belanja Tidak Langsung tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 29, 2025 |
| Metadata last updated | October 29, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 231 |
| Datastore active | True |
| Has views | True |
| Id | 4552a801-28d4-42ac-9bec-d21c0eb49e44 |
| On same domain | True |
| Package id | 09b9fd5a-f969-4065-a337-cc4adb1373aa |
| State | active |
| Url type | upload |
