Jumlah daerah hasil pengawasan keamanan pangan...
Berdasarkan Jumlah daerah hasil pengawasan keamanan pangan segar tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2025 |
| Metadata last updated | October 31, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 207 |
| Datastore active | True |
| Has views | True |
| Id | a68e7937-57bc-4dd5-bb70-c6b93eb6597b |
| On same domain | True |
| Package id | 047fe284-5c49-43c5-bda0-99e470355bc2 |
| State | active |
| Url type | upload |
