Jumlah Daerah rawanan pangan tahun 2025 Kab....
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_daerah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 18, 2026 |
| Metadata last updated | May 18, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 165 |
| Datastore active | True |
| Has views | True |
| Id | 00287dc4-10de-4b94-b487-53dc86f446b0 |
| On same domain | True |
| Package id | dc78b80f-6523-4318-abc2-2ceef397afb2 |
| State | active |
| Url type | upload |
