Jumlah Konsumsi Pangan menurut Komoditas...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_konsumsi | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 18, 2026 |
| Metadata last updated | May 18, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 179 |
| Datastore active | True |
| Has views | True |
| Id | 7a0349e0-0836-4ced-bf56-8200cea8b506 |
| On same domain | True |
| Package id | 17ab9c74-c439-49e9-9697-0365bf3fc8a7 |
| State | active |
| Url type | upload |
