Jumlah Objek Pemajuan Kebudayaan yang...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_objek | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 19, 2026 |
| Metadata last updated | August 19, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 163 |
| Datastore active | True |
| Has views | True |
| Id | 3f45c323-5294-4a55-9601-d3d8ed6b8957 |
| On same domain | True |
| Package id | 45f049cf-7298-4531-af5a-38ad8aac2a9f |
| State | active |
| Url type | upload |
