Jumlah obyek pemajuan kebudayaan dimanfaatkan...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_obyek | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 19, 2026 |
| Metadata last updated | August 19, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 163 |
| Datastore active | True |
| Has views | True |
| Id | 794b9b04-99ca-4d8f-8eeb-a8afeb5f3291 |
| On same domain | True |
| Package id | adb17cae-ddf9-43ed-aeaf-f785c2b3993a |
| State | active |
| Url type | upload |
