Jumlah Pendapatan Asli Daerah (PAD) tahun 2023...
Berdasarkan Jumlah Pendapatan Asli Daerah (PAD) tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 29, 2025 |
| Metadata last updated | October 29, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 229 |
| Datastore active | True |
| Has views | True |
| Id | 047bf171-881f-45a9-a8f7-814f31a0e43a |
| On same domain | True |
| Package id | 7080a6bf-733c-408e-805c-e2e3ba5ffe2d |
| State | active |
| Url type | upload |
