Jumlah PUS bukan KB tahun 2023 2024 Kab....
Berdasarkan Jumlah PUS bukan KB tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_pus | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2025 |
| Metadata last updated | November 10, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 211 |
| Datastore active | True |
| Has views | True |
| Id | 765930b9-3d66-4c20-912e-7d87ae80e60d |
| On same domain | True |
| Package id | d99b919c-9398-4343-966d-1baff0c8ba34 |
| State | active |
| Url type | upload |
