Jumlah Sisa Lebih Perhitungan Anggaran (SILPA)...
Berdasarkan Jumlah Sisa Lebih Perhitungan Anggaran (SILPA) tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 29, 2025 |
| Metadata last updated | October 29, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 227 |
| Datastore active | True |
| Has views | True |
| Id | 76a1f073-b4f8-44ac-971d-92153a9eafdc |
| On same domain | True |
| Package id | 93fff229-facb-46cd-9e03-34a444dbc940 |
| State | active |
| Url type | upload |
