Jumlah UMKM naik kelas (scaling up) tahun 2023...
Berdasarkan Jumlah UMKM naik kelas (scaling up) tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_usaha | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2025 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 225 |
| Datastore active | True |
| Has views | True |
| Id | 9ce344e6-9aed-4a18-9d10-8187b5d32d7f |
| On same domain | True |
| Package id | 5c86c623-a2e0-4543-a0f3-5213320cd209 |
| State | active |
| Url type | upload |
