Luas Permukiman layak huni tahun 2023 2024...
Berdasarkan Luas Permukiman layak huni tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| luas_permukiman | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2025 |
| Metadata last updated | November 10, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 212 |
| Datastore active | True |
| Has views | True |
| Id | f2d90974-ceb7-4607-8d19-6acc1e6a04ce |
| On same domain | True |
| Package id | 23b0861a-f17b-4630-bfe4-ee90db520ab8 |
| State | active |
| Url type | upload |
