Nilai Upah Minimum Regional (UMR) Kabupaten...
Berdasarkan Nilai Upah Minimum Regional (UMR) Kabupaten tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| nilai_upah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2025 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 223 |
| Datastore active | True |
| Has views | True |
| Id | 8783bebf-60b8-4f19-9dbd-a8c2a2aeec57 |
| On same domain | True |
| Package id | f38a797f-ffc0-4db3-ba8c-f5d2839a84d9 |
| State | active |
| Url type | upload |
