Persentase Kelembagaan Masyarakat Desa tahun...
Berdasarkan Persentase Kelembagaan Masyarakat Desa tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| persentase | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 5, 2025 |
| Metadata last updated | November 5, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 215 |
| Datastore active | True |
| Has views | True |
| Id | 6192d9ad-11c5-4c1f-9e9e-074db2099081 |
| On same domain | True |
| Package id | 548e2023-34b6-414d-a23a-f307dad2a183 |
| State | active |
| Url type | upload |
