Persentase UKM Non BPR atau LKM Aktif tahun...
Berdasarkan Persentase UKM Non BPR atau LKM Aktif tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| persentase | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2025 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 217 |
| Datastore active | True |
| Has views | True |
| Id | 5301305c-3cae-4374-8774-8602bd02df85 |
| On same domain | True |
| Package id | 069dd1c7-ace0-4212-bfdf-e7c0c4af6a0b |
| State | active |
| Url type | upload |
