Jumlah ASN dilakukan penataan sesuai...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_asn | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2026 |
| Metadata last updated | July 2, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 257 |
| Datastore active | True |
| Has views | True |
| Id | f779651a-201f-4412-b680-28f19ed77a79 |
| On same domain | True |
| Package id | c5691462-de4d-41f9-b2d6-1dd00d43c51d |
| State | active |
| Url type | upload |
