Jumlah Belanja Langsung tahun 2023 2024 Kab....
Berdasarkan Jumlah Belanja Langsung tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 29, 2025 |
| Metadata last updated | October 29, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 229 |
| Datastore active | True |
| Has views | True |
| Id | 0ff0d921-ee4e-4d09-a6d0-90021f53acac |
| On same domain | True |
| Package id | d78b665f-138c-4608-8e30-2279109c4ee1 |
| State | active |
| Url type | upload |
