Jumlah Benih Budidaya air tawar dan air payau...
Berdasarkan Jumlah Benih Budidaya air tawar dan air payau diproduksi tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_benih | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2025 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 223 |
| Datastore active | True |
| Has views | True |
| Id | f6817948-38d3-4cc2-bd32-064f761b823d |
| On same domain | True |
| Package id | 309e35cf-8ff3-4a2c-afed-1e5540fc85cb |
| State | active |
| Url type | upload |
