Jumlah Daerah hasil pengawasan keamanan pangan...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_daerah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 18, 2026 |
| Metadata last updated | May 18, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 170 |
| Datastore active | True |
| Has views | True |
| Id | eee2b9e9-d002-4655-a220-c29c22653003 |
| On same domain | True |
| Package id | e368e434-f2a9-4cd4-b14d-2863722ca07a |
| State | active |
| Url type | upload |
