Jumlah obyek pemajuan kebudayaan dikembangkan...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_obyek | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 19, 2026 |
| Metadata last updated | August 19, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 163 |
| Datastore active | True |
| Has views | True |
| Id | 839e2c78-98ce-40e1-b5b6-981a78b8562b |
| On same domain | True |
| Package id | a92145ba-4806-4927-9b33-684f375b09cd |
| State | active |
| Url type | upload |
