Jumlah Organisasi Masyarakat (Ormas) yang...
Berdasarkan Jumlah Organisasi Masyarakat (Ormas) yang dibina tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_ormas | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 27, 2025 |
| Metadata last updated | October 29, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 213 |
| Datastore active | True |
| Has views | True |
| Id | 491ffdc2-ab13-4cac-a9a6-a1bfa333d659 |
| On same domain | True |
| Package id | dc9b3501-a10e-4001-b15f-23715fcc4b83 |
| State | active |
| Url type | upload |
