Jumlah Pejabat ASN mengikuti Diklat tahun 2023...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_pejabat | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2026 |
| Metadata last updated | June 30, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 258 |
| Datastore active | True |
| Has views | True |
| Id | 6c0287b5-9f98-4b54-9989-736057edd56b |
| On same domain | True |
| Package id | f8e1710e-748a-4180-8494-912bbc2afd84 |
| State | active |
| Url type | upload |
