Jumlah Pelanggaran dan Pengaduan Trantibum...
Berdasarkan Jumlah Pelanggaran dan Pengaduan Trantibum tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_pelanggaran | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2025 |
| Metadata last updated | October 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 8 months ago |
| Media type | text/csv |
| Size | 217 |
| Datastore active | True |
| Has views | True |
| Id | 013eb18b-7399-4fb0-90ed-618261544df2 |
| On same domain | True |
| Package id | 89e3cb36-7edf-4af2-9a96-c95fe342d43e |
| State | active |
| Url type | upload |
