Jumlah Pelayanan KB Pasca Persalinan tahun...
Berdasarkan Jumlah Pelayanan KB Pasca Persalinan tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2025 |
| Metadata last updated | November 10, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 217 |
| Datastore active | True |
| Has views | True |
| Id | 2d1b6e0b-de2f-4d6b-9499-79fdcf3942c3 |
| On same domain | True |
| Package id | e0a31e32-1ca1-4a7d-8aea-0f2e71ca30fc |
| State | active |
| Url type | upload |
