Jumlah petani pekebun perkebunan rakyat...
Berdasarkan Jumlah petani pekebun perkebunan rakyat komoditas pertanian sektor perkebunan Kabupaten Lampung Utara Tahun 2023-2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2025 |
| Metadata last updated | October 31, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 213 |
| Datastore active | True |
| Has views | True |
| Id | 102174aa-663a-48c7-9e22-16646e190b66 |
| On same domain | True |
| Package id | a7fa8893-9f7c-4a75-af86-4a0d33c530b3 |
| State | active |
| Url type | upload |
