Jumlah promosi event daerah terlaksana dalam...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_promosi | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 19, 2026 |
| Metadata last updated | August 19, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 167 |
| Datastore active | True |
| Has views | True |
| Id | 0e923a9d-dd14-42fd-91dc-dfaa57077e3c |
| On same domain | True |
| Package id | afe25845-8dd4-436d-8109-a62751f0053e |
| State | active |
| Url type | upload |
