Jumlah rumah tidak layak huni tahun 2023 2024...
Berdasarkan Jumlah rumah tidak layak huni tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2025 |
| Metadata last updated | November 10, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 206 |
| Datastore active | True |
| Has views | True |
| Id | b94fe0bd-6d67-44e8-a547-11c934941764 |
| On same domain | True |
| Package id | 64a12d3f-efad-46c8-8eb5-71e0feb2caed |
| State | active |
| Url type | upload |
