Jumlah tenaga kerja di Badan Usaha Milik Desa...
Berdasarkan Jumlah tenaga kerja di Badan Usaha Milik Desa (BUMDes) tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2025 |
| Metadata last updated | October 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 8 months ago |
| Media type | text/csv |
| Size | 209 |
| Datastore active | True |
| Has views | True |
| Id | 68835700-e9ef-4ef3-9087-7da464e79d5f |
| On same domain | True |
| Package id | cb6d773c-9eab-4833-92bc-573237c43da6 |
| State | active |
| Url type | upload |
