Jumlah Unit sarana prasarana minimal tahun...
Berdasarkan Jumlah Unit sarana prasarana minimal tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| jumlah_unit | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 5, 2025 |
| Metadata last updated | November 5, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 208 |
| Datastore active | True |
| Has views | True |
| Id | bed167b2-32f7-48d8-bb67-d88eaa8feeaf |
| On same domain | True |
| Package id | d0e70e93-7293-4a9e-a458-6383feed2d40 |
| State | active |
| Url type | upload |
