Luas Baku Irigasi berdasarkan Kewenangan tahun...
Berdasarkan Luas Baku Irigasi berdasarkan Kewenangan tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| kewenangan | text | ||
| luas_baku | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | November 11, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 345 |
| Datastore active | True |
| Has views | True |
| Id | 807473ab-068c-4523-a733-37416cb18fc2 |
| On same domain | True |
| Package id | 229df0fc-c880-45e1-9f31-f50be6d7259b |
| State | active |
| Url type | upload |
