Nilai Capaian Indeks Pemenuhan Hak Anak (IPHA)...
Berdasarkan Nilai Capaian Indeks Pemenuhan Hak Anak (IPHA) tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| nilai_capaian | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2025 |
| Metadata last updated | October 31, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 218 |
| Datastore active | True |
| Has views | True |
| Id | 219a9659-cb15-40d9-8ecf-33d90cde7464 |
| On same domain | True |
| Package id | 90875d13-4c61-4203-b52b-65c983d8dfc1 |
| State | active |
| Url type | upload |
