Nilai Capaian Indeks Profesionalitas ASN tahun...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| nilai_capaian | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2026 |
| Metadata last updated | June 30, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 220 |
| Datastore active | True |
| Has views | True |
| Id | b1dd443c-e523-456e-9725-18a6c384305c |
| On same domain | True |
| Package id | 619b347a-1abf-44b3-a630-e131fa015731 |
| State | active |
| Url type | upload |
