Nilai capaian SPM bidang kesehatan tahun 2023...
Berdasarkan Nilai capaian SPM bidang kesehatan tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| nilai | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2025 |
| Metadata last updated | November 10, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 214 |
| Datastore active | True |
| Has views | True |
| Id | abd6f7ba-9221-48cb-9ffb-ef605f1768f1 |
| On same domain | True |
| Package id | 79e1c3e1-3bba-4760-8be6-9af0760b1f0d |
| State | active |
| Url type | upload |
