Persentase ASN terkena Sanksi Hukuman Disiplin...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| persentase | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2026 |
| Metadata last updated | June 30, 2026 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 264 |
| Datastore active | True |
| Has views | True |
| Id | c8c64b92-0824-4d76-8b67-761ac80ab13f |
| On same domain | True |
| Package id | 8a26350e-e3dc-483b-9690-35b5a0075f35 |
| State | active |
| Url type | upload |
