Persentase Fasilitas Perhubungan kondisi baik...
Berdasarkan Persentase Fasilitas Perhubungan kondisi baik tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| persentase | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2025 |
| Metadata last updated | November 4, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 219 |
| Datastore active | True |
| Has views | True |
| Id | 581704ec-89aa-448f-8b9b-e6fbb4ea0b44 |
| On same domain | True |
| Package id | d71da78b-a9f0-4d9c-bf29-7b0ec33f0db4 |
| State | active |
| Url type | upload |
