Persentase IKM atas Pelayanan Perizinan tahun...
Berdasarkan Persentase IKM atas Pelayanan Perizinan tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| persentase | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2025 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 216 |
| Datastore active | True |
| Has views | True |
| Id | b524de2d-6c26-4ef8-a2b5-14d977d8b282 |
| On same domain | True |
| Package id | 98c422dc-ce0f-4392-a6f8-8bc7698074a6 |
| State | active |
| Url type | upload |
