Persentase kepatuhan pelaku usaha terhadap...
Berdasarkan Persentase kepatuhan pelaku usaha terhadap Kewajiban Penanaman Modal tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| persentase | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 6, 2025 |
| Metadata last updated | November 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 213 |
| Datastore active | True |
| Has views | True |
| Id | be419fda-b398-436a-8663-fa3be8c5c49f |
| On same domain | True |
| Package id | 68caea43-1581-43fc-a192-43e2b37e888d |
| State | active |
| Url type | upload |
