Persentase peningkatan status desa mandiri...
Berdasarkan Persentase peningkatan status desa mandiri tahun 2023 2024 Kab. Lampung Utara
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kode_kabupaten | numeric | ||
| kemendagri_nama_kabupaten | text | ||
| tahun | numeric | ||
| persentase | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 5, 2025 |
| Metadata last updated | November 5, 2025 |
| Created | unknown |
| Format | CSV |
| License | Other (Open) |
| Created | 7 months ago |
| Media type | text/csv |
| Size | 214 |
| Datastore active | True |
| Has views | True |
| Id | ab617291-1e0e-4d6b-9c28-19469b492d5b |
| On same domain | True |
| Package id | 28638789-3071-421e-995b-c44fdfa005e5 |
| State | active |
| Url type | upload |
